Red Rocks Credit Union provides lots of services for free! We believe in keeping fees to a minimum because we truly value our members. Please contact us if you have questions or concerns about our fee schedule.
Checking Accounts
Stop Payment | $30 | Per request |
Returned Deposit Item | $20 | Per item (to/from same member $35 per item – applies to loan, checking or savings account) |
Insufficient Funds Fee | $32 | Per item |
Overdraft Privilege Fee | $30 | Per item |
Overdraft Transfer
(savings to checking) | $5 | Per transfer |
Check copy
(front & back) | $5 | Per copy |
Box of Checks | | Please inquire for details |
Temporary Checks | $2 | Sheet of (4) |
Inactive Bill Pay | $5 | Per month (after 30 days no activity) |
Debit Cards
Visa International Transaction Fee | 1% | Of the total transaction |
Out-of-Network ATM Usage Fee | $2.50 | Per transaction |
Foreign Item Fee | $75 | Up to $75 maximum |
Savings Accounts
Four (4) or more withdrawals per month | $5 | Per withdrawal |
Insufficient Funds Fee | $32 | Per item |
Inactive Membership | $5 | Per month (after 12 months) |
Inactive Bill Pay | $5 | Per month (after 30 days no activity) |
Share Certificates
Share Certificate Early Withdrawal Penalty - 12 month or less | 90 days | Dividends |
Share Certificate Early Withdrawal Penalty – more than 12 months | 180 days | Dividends |
Safe Deposit Boxes
Safe Deposit Box Activation | $50 | Per box |
Safe Deposit Box Drilling | $150 | |
Safe Deposit Box Replacement Key | $75 | Per key |
Convenience Fees
Paper Statement – Mail | $3 | Per statement |
Statement Returned, Bad Address | $5 | Per item |
Statement Copy | $5 | Per copy (also $5 per copy of interim account history) |
Credit Union Issued Checks | $5 | Per check |
Account Research Fee | $30 | Per hour (1 hour minimum, applies to any account type) |
Levy/Garnishment Fee | $40 | |
Outgoing Wire Transfer (domestic) | $25 | Per wire |
Outgoing Wire Transfer (international) | $50 | Per wire |
Loans
Late Payment | Up to $25 | |
Subordination | $150 | |
Courtesy Clear Activity Fee | $5.95 | Per month (charged if funds are accessed) |
Collection Fee | $25 | Per item |