Current Rates
Deposit Rates
Certificates of Deposit
Terms | Standard Rate | Relationship Rate |
6-Months | 3.25% APY* | 3.50% APY* |
12-Months | 4.25% APY* | 4.50% APY* |
24-Months | 4.00% APY* | 4.25% APY* |
36-Months | 3.75% APY* | 4.00% APY* |
48-Months | 3.60% APY* | 3.85% APY* |
60-Months | 3.55% APY* | 3.80% APY* |
$1,000 minimum for 6 month and 12 month terms. $5,000 minimum on all other terms.
*APY = Annual Percentage Yield. Penalty imposed for early withdrawals. Fees may reduce earnings. Unless you withdraw or transfer the account funds at maturity or within the 10 calendar day grace period, your account will automatically renew to a certificate with the same term at the rate available at that time for that term. APY, terms, and conditions are current as of 04/01/2023 and are subject to change without notice.
Savings Accounts
Long Term Savings Account Balance
Opening Balance | Div. Rate | APY* |
$250-$9,999 | 0.40% | 0.40% |
$10,000-$24,999 | 0.50% | 0.50% |
$25,000-$49,999 | 0.75% | 0.75% |
$50,000-$99,999 | 0.99% | 1.00% |
$100,000-$249,999 | 1.24% | 1.25% |
$250,000 or greater | 1.49% | 1.50% |
Emergency Savings
Opening Balance | Div. Rate | APY* |
Less than $250 | 0.00% | 0.00% |
$250.00 or more | 0.05% | 0.05% |
Additional Savings Account Balance
Opening Balance | Div. Rate | APY* |
Less than $250 | 0.00% | 0.00% |
$250.00 or more | 0.05% | 0.05% |
Reverse Tier Savings
Opening Balance | Div. Rate | APY* |
$0-$2,000 | 6.79% | 7.00% |
$2,001-$5,000 | 3.45% | 3.50% |
$5,001-$10,000 | 0.30% | 0.30% |
$10,001-$50,000 | 0.25% | 0.25% |
$50,001 or greater | 0.10% | 0.10% |
*Annual Percentage Yield Account. Subject to maintenance and/or activity fees. Fees could reduce the earnings on the account. APY, terms, and conditions are current as of 03/01/2023 and are subject to change without notice.
Loan Rates
Home Loans
Home Equity Option
Loan-to-value | APR** |
Up to 89.99% LTV | as low as 8.74% |
The APR for a Home Equity Line of Credit is variable and based on Prime Rate as published in the Wall Street Journal, plus a margin. The maximum APR is 12.00%. You can obtain credit advances for 120 months (the draw period). During the draw period, payments will be due on a monthly basis. Your minimum monthly payment for variable rate balances will be established at the close of each billing cycle at an amount equal to the greater of 1.00% of Your then unpaid balance or all accrued but unpaid Finance Charges incurred during the billing cycle, subject to the lesser of $50.00 or your variable rate balance.
What you should know about Home Equity Line of Credit
1st Mortgages
Please contact us for current 1st mortgage rates.
We offer:
- Fixed-Rate and Variable 1st mortgages
- 10,15,20 and 30-year terms
- FHA, VA, adjustable rate and jumbo mortgage options
- No Closing Costs options
- Free mortgage analysis
2nd Mortgages
Please contact us for current 2nd mortgage rates.
**Annual Percentage Rate (APR) for Fixed-Rate products are accurate as of publication date and are subject to change. Published rates are based on approved credit and combined loan-to-value of your home
Personal Loans
Overdraft Line of Credit
Annual Percentage Rate (APR) | Term |
Variable – Prime plus 12.00% | N/A |
Signature Loan
Credit Score | Annual Percentage Rate (APR)* |
740-779 | 12.25% |
720-739 | 14.25% |
700-719 | 14.25% |
680-699 | 17.25% |
660-679 | 17.25% |
*(APR) is accurate as of publication date and is subject to change. Terms up to 48 months. Published loan rates, terms and amounts are based on credit approval and are subject to change. Payment amount is determined by APR and term. Loan amounts of up to $35,000 are available. Minimum loan amount of $1,000. Document fee may apply.
Debt Elimination Loan
Credit Score | Annual Percentage Rate (APR)* |
740-779 | 11.75% |
720-739 | 13.75% |
700-719 | 13.75% |
680-699 | 16.75% |
660-679 | 16.75% |
640-659 | 18.00% |
600-639 | 18.00% |
599 < | 18.00% |
*(APR) is accurate as of publication date and is subject to change. Published loan rates, terms and amounts are based on credit approval and are subject to change. Payment amount is determined by APR and term. Loan amounts of up to $50,000 are available. Minimum loan amount of $2,500. Document fee may apply.
Vehicle Loans
Auto Purchase
Credit Score | APR* | LTV |
740-779 | 6.74% | 100% of MSRP |
720-739 | 7.24% | 100% of MSRP |
700-719 | 8.24% | 90% of MSRP |
680-699 | 9.24% | 90% of MSRP |
660-679 | 10.24% | 90% of MSRP |
640-659 | 12.74% | 90% of MSRP |
600-639 | 18.00% | 80% of MSRP |
<599 | 18.00% | 70% of MSRP |
*APR=Annual Percentage Rate
Classic Vehicles
Credit Score | APR* |
740-779 | 10.24% |
720-739 | 10.74% |
700-719 | 11.74% |
680-699 | 12.74% |
660-679 | 13.74% |
640-659 | 16.24% |
600-639 | 18.00% |
<599 | 18.00% |
*APR=Annual Percentage Rate
Recreational Vehicle Loans
Credit Score | APR* |
740-779 | 10.24% |
720-739 | 10.79% |
700-719 | 11.24% |
680-699 | 12.24% |
660-679 | 15.00% |
640-659 | 18.00% |
*APR=Annual Percentage Rate
Off-Road Vehicles
Credit Score | APR | |
740-779 | 11.24% | |
720-739 | 11.79% | |
700-719 | 13.24% | |
680-699 | 14.24% | |
660-679 | 17.00% | |
640-659 | 18.00% |
*APR=Annual Percentage Rate
Motorcycle & Dirtbike
Credit Score | APR* |
740-779 | 8.74% |
720-739 | 9.24% |
700-719 | 10.24% |
680-699 | 11.24% |
660-679 | 12.24% |
640-659 | 14.74% |
600-639 | 18.00% |
*APR=Annual Percentage Rate
APR*= Annual Percentage Rate. Payment amount is determined by APR and term. For example, the payment on a $25,000 at 4.49% for 84 months would be $347.40. See credit union for complete details.