Credit Score | Rate | LTV |
---|---|---|
740+ | 3.99% | 100% of MSRP |
720-739 | 4.49% | 100% of MSRP |
700-719 | 5.49% | 90% of MSRP |
680-699 | 6.49% | 90% of MSRP |
660-679 | 7.49% | 90% of MSRP |
640-659 | 9.99% | 90% of MSRP |
600-639 | 16.49% | 80% of MSRP |
< 599 | 16.99% | 70% of MSRP |
Credit Score | Rate |
---|---|
740+ | 3.49% |
720-739 | 3.99% |
700-719 | 4.99% |
680-699 | 5.99% |
660-679 | 6.99% |
640-659 | 9.49% |
600-639 | 15.99% |
< 599 | 16.49% |
Credit Score | Rate |
---|---|
740+ | 6.99% |
720-739 | 7.49% |
700-719 | 8.49% |
680-699 | 9.49% |
660-679 | 10.49% |
640-659 | 12.99% |
600-639 | 16.49% |
< 599 | 16.99% |
Credit Score | Rate |
---|---|
740+ | 6.49% |
720-739 | 7.04% |
700-719 | 7.49% |
680-699 | 8.49% |
660-679 | 11.25% |
640-659 | 15.50% |
Credit Score | Rate for 48 Months | Rate for 60 Months |
---|---|---|
740+ | 6.99% | 7.99% |
720-739 | 7.54% | 8.54% |
700-719 | 8.99% | 9.99% |
680-699 | 9.99% | 10.99% |
660-679 | 12.75% | 13.75% |
640-659 | 17.00% | 18.00% |
600-639 | 20.00% | 21.00% |
Credit Score | Rate |
---|---|
740+ | 5.49% |
720-739 | 5.99% |
700-719 | 6.99% |
680-699 | 7.99% |
660-679 | 8.99% |
640-659 | 11.49% |
600-639 | 17.99% |
Loan-to-value | APR** |
---|---|
** Annual Percentage Rate (APR) for Fixed-Rate products are accurate as of publication date and are subject to change. Published rates are based on approved credit and combined loan-to-value of your home. | |
Up to 89.9% LTV | 5.50% |
Please contact us for 1st current mortgage rates.
We offer:
- Fixed-Rate and Variable 1st mortgages
- 10, 15, 20 and 30-year terms
- FHA, VA, adjustable rate and jumbo mortgage options
- No Closing Costs options
- Free mortgage analysis
Please contact us for current 2nd mortgage rates
Annual Percentage Rate (APR) | Term |
---|---|
Variable - Prime plus 12.00% | N/A |
Annual Percentage Rate (APR) | Term |
---|---|
*Annual Percentage Rate (APR) is accurate as of publication date and is subject to change. Published loan rates, terms and amounts are based on credit approval and are subject to change. Payment amount is determined by APR and term. Loan amounts of up to $35,000 are available. Minimum loan amount of $1,000. Document fee may apply. | |
9.50% | Up to 48 months |