When you commit to saving money for a specific period of time, you can earn higher interest risk-free! A share certificate (also known as a certificate of deposit) lets you take advantage of our best interest rates. It’s a special type of savings account, so unlike a market-based investment you can be confident that the money you put into it will only grow in value. Save and earn more now so you can do more later!
- Higher annual percentage yield (APY) than a savings account
- Several term lengths to choose from
- Penalty may apply for early withdrawal
For more information, please call us at (303) 471-7625. To open a share certificate, you must be a Red Rocks Credit Union member.
Current Rates
Opening Balance | Div. Rate | APY* |
---|---|---|
$1,000 - $9,999 | 0.35% | 0.35% |
$10,000 - $49,999 | 0.35% | 0.35% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000 or greater | 0.35% | 0.35% |
* Annual Percentage Yield |
Opening Balance | Div. Rate | APY* |
---|---|---|
$5,000 - $9,999 | 0.45% | 0.45% |
$10,000 - $49,999 | 0.45% | 0.45% |
$50,000 - $99,999 | 0.45% | 0.45% |
$100,000 or greater | 0.45% | 0.45% |
* Annual Percentage Yield |
Opening Balance | Div. Rate | APY* |
---|---|---|
$5,000 - $9,999 | 0.55% | 0.55% |
$10,000 - $49,999 | 0.55% | 0.55% |
$50,000 - $99,999 | 0.55% | 0.55% |
$100,000 or greater | 0.55% | 0.55% |
* Annual Percentage Yield |
Opening Balance | Div. Rate | APY* |
---|---|---|
$5,000 - $9,999 | 0.65% | 0.65% |
$10,000 - $49,999 | 0.65% | 0.65% |
$50,000 - $99,999 | 0.65% | 0.65% |
$100,000 or greater | 0.65% | 0.65% |
* Annual Percentage Yield |
Opening Balance | Div. Rate | APY* |
---|---|---|
$5,000 - $9,999 | 0.75% | 0.75% |
$10,000 - $49,999 | 0.75% | 0.75% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 or greater | 0.75% | 0.75% |
* Annual Percentage Yield |