Opening Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$1,000 - $9,999 | 1.49% | 1.50% |
$10,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $99,999 | 1.49% | 1.50% |
$100,000 or greater | 1.49% | 1.50% |
Opening Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$5,000 - $9,999 | 1.79% | 1.80% |
$10,000 - $49,999 | 1.79% | 1.80% |
$50,000 - $99,999 | 1.79% | 1.80% |
$100,000 or greater | 1.79% | 1.80% |
Opening Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$5,000 - $9,999 | 1.89% | 1.90% |
$10,000 - $49,999 | 1.89% | 1.90% |
$50,000 - $99,999 | 1.89% | 1.90% |
$100,000 or greater | 1.89% | 1.90% |
Opening Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$5,000 - $9,999 | 1.99% | 2.00% |
$10,000 - $49,999 | 1.99% | 2.00% |
$50,000 - $99,999 | 1.99% | 2.00% |
$100,000 or greater | 1.99% | 2.00% |
Opening Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$5,000 - $9,999 | 2.13% | 2.15% |
$10,000 - $49,999 | 2.13% | 2.15% |
$50,000 - $99,999 | 2.13% | 2.15% |
$100,000 or greater | 2.13% | 2.15% |
Savings Accounts
High Yield Savings Account Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
$250 - $4,999 | 0.05% | 0.05% |
$5,000 - $24,999 | 0.50% | 0.50% |
$25,000 - $49,999 | 0.65% | 0.65% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 or greater | 0.85% | 0.85% |
Primary Savings Account Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
Less than $250 | 0.00% | 0.00% |
$250.00 or more | 0.05% | 0.05% |
Additional Savings Account Balance | Div. Rate | APY* |
---|---|---|
* Annual Percentage Yield | ||
Less than $250 | 0.00% | 0.00% |
$250.00 or more | 0.05% | 0.05% |